<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Travolto</title>
	<atom:link href="http://www.travolto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travolto.com</link>
	<description>official Daniel Travolto blog :-)</description>
	<lastBuildDate>Wed, 16 May 2012 15:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>how to stop masturbating</title>
		<link>http://www.travolto.com/posts/how-to-stop-masturbating/</link>
		<comments>http://www.travolto.com/posts/how-to-stop-masturbating/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:24:29 +0000</pubDate>
		<dc:creator>Daniel Travolto</dc:creator>
				<category><![CDATA[everyday tips]]></category>

		<guid isPermaLink="false">http://www.travolto.com/?p=1185</guid>
		<description><![CDATA[Stopping masturbation gives you more testosterone and more energy and more manlyness. Its a great way to go from embarrassed low self-esteem to projecting strength and sexual aura. But to stop it it takes more. Here is what you need &#8230; <a href="http://www.travolto.com/posts/how-to-stop-masturbating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stopping masturbation gives you more testosterone and more energy and more manlyness.<br />
Its a great way to go from embarrassed low self-esteem to projecting strength and sexual aura.</p>
<p>But to stop it it takes more.<br />
Here is what you need to do:</p>
<p>1. don&#8217;t look at porn or anything that stimulates you in your penis area.<br />
2. don&#8217;t touch your dick at all unless absolutely necessary<br />
3. when you feel the energy down there is becoming more and more than visualize how this energy<br />
moves upward and away from your penis</p>
<p>The real problem starts when energy down there accumulates and more sperm is generated. then it becomes almost unbearable and that is the reason why most men fail in the attempt to stop masturbation.<br />
so the only real way to do is make sure that the energy down there is always dispersed in the body and not concentrated down there.</p>
<p>And trust me.. you will feel much better.<br />
Having normal sex with a woman is of course allowed <img src='http://www.travolto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.travolto.com/posts/how-to-stop-masturbating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the purpose of design</title>
		<link>http://www.travolto.com/posts/the-purpose-of-design/</link>
		<comments>http://www.travolto.com/posts/the-purpose-of-design/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:28:11 +0000</pubDate>
		<dc:creator>Daniel Travolto</dc:creator>
				<category><![CDATA[everyday tips]]></category>

		<guid isPermaLink="false">http://www.travolto.com/?p=1183</guid>
		<description><![CDATA[the purpose of design, according to Daniel Travolto, is to: * make one feel good when interacting with the design/product (just like walking into a clean &#038; neat room) * lead to its features intuitively * make its features accessible &#8230; <a href="http://www.travolto.com/posts/the-purpose-of-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the purpose of design, according to Daniel Travolto, is to:</p>
<p>* make one feel good when interacting with the design/product (just like walking into a clean &#038; neat room)<br />
* lead to its features intuitively<br />
* make its features accessible with adding as little complexity as possible<br />
* give the feeling of being in control rather than being overwhelmed or controlled</p>
<p>to lead to the perfect design one must use feelings, intuitions and as many iterations as possible until it leads to the perfect result</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travolto.com/posts/the-purpose-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get women to write you on dating websites</title>
		<link>http://www.travolto.com/posts/how-to-get-women-to-write-you-on-dating-websites/</link>
		<comments>http://www.travolto.com/posts/how-to-get-women-to-write-you-on-dating-websites/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:35:21 +0000</pubDate>
		<dc:creator>Daniel Travolto</dc:creator>
				<category><![CDATA[everyday tips]]></category>

		<guid isPermaLink="false">http://www.travolto.com/?p=1181</guid>
		<description><![CDATA[you have to stand out. if you look average or below average you have no chance. that doesn&#8217;t necessarily mean you need to look like someone you are not. it just means you need really interesting photos where you think &#8230; <a href="http://www.travolto.com/posts/how-to-get-women-to-write-you-on-dating-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>you have to stand out.<br />
if you look average or below average you have no chance.<br />
that doesn&#8217;t necessarily mean you need to look like someone you are not. it just means you need really interesting photos where you think women will comment on them.. if you don&#8217;t think they will comment on it then don&#8217;t post it. <img src='http://www.travolto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.travolto.com/posts/how-to-get-women-to-write-you-on-dating-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to make yourself attractive for women</title>
		<link>http://www.travolto.com/posts/how-to-make-yourself-attractive-for-women/</link>
		<comments>http://www.travolto.com/posts/how-to-make-yourself-attractive-for-women/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:45:01 +0000</pubDate>
		<dc:creator>Daniel Travolto</dc:creator>
				<category><![CDATA[everyday tips]]></category>
		<category><![CDATA[how to get women to look at me]]></category>
		<category><![CDATA[how to get women to look at you]]></category>
		<category><![CDATA[how to look attractive for men]]></category>
		<category><![CDATA[how to look attractive for women]]></category>
		<category><![CDATA[looking attractive for women]]></category>
		<category><![CDATA[why women never look at me]]></category>

		<guid isPermaLink="false">http://www.travolto.com/?p=1179</guid>
		<description><![CDATA[If a woman doesn&#8217;t look at you there is only one reason. You are not standing out physically! There are a couple of ways to change that: 1. New hair cut 2. Completely new clothing &#8211; get anything that makes &#8230; <a href="http://www.travolto.com/posts/how-to-make-yourself-attractive-for-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If a woman doesn&#8217;t look at you there is only one reason.</p>
<p>You are not standing out physically!</p>
<p>There are a couple of ways to change that:<br />
1. New hair cut<br />
2. Completely new clothing<br />
   &#8211; get anything that makes you look good and stand out. Not just a new look but a new look that stands out of the crowd so people look at you. so they think &#8220;who is this guy, he looks important&#8221;<br />
   &#8211; try new hats, too<br />
   &#8211; one thing that i did that had immediate and extreme effect. I used to wear medium t-shirts.<br />
i changed them to small with a big v neck cut&#8230; nobody ever seemed to notice me. I went into 2 stores got 3 small tshirts and i put the one on that did fit me the best with the pants that i had. and as soon as i walked out every second or third girl started giving me really hot looks <img src='http://www.travolto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
3. work out so you get broader shoulders and less stomach&#8230;<br />
   &#8211; crunches, swimming, bit of body building etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travolto.com/posts/how-to-make-yourself-attractive-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my favourite quote from the Steve Jobs biography</title>
		<link>http://www.travolto.com/posts/my-favourite-quote-from-the-steve-jobs-biography/</link>
		<comments>http://www.travolto.com/posts/my-favourite-quote-from-the-steve-jobs-biography/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:51:18 +0000</pubDate>
		<dc:creator>Daniel Travolto</dc:creator>
				<category><![CDATA[everyday tips]]></category>

		<guid isPermaLink="false">http://www.travolto.com/?p=1176</guid>
		<description><![CDATA[the funniest quote from steve jobs biography on page 300. Steve Jobs wants to come back to Apple and tells Larry Ellison (CEO Oracle) his friend, who wants Steve Jobs to use Larry Ellison&#8217;s money to buy back Apple so &#8230; <a href="http://www.travolto.com/posts/my-favourite-quote-from-the-steve-jobs-biography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the funniest quote from steve jobs biography on page 300. Steve Jobs wants to come back to Apple and tells Larry Ellison (CEO Oracle) his friend, who wants Steve Jobs to use Larry Ellison&#8217;s money to buy back Apple so they can both control Apple. Steve has the idea of a way to get back into Apple without doing a hostile takeover (which Larry prefers). But Steve replies &#8220;Larry, this is why it&#8217;s really important that I&#8217;m your friend. You don&#8217;t need any more money.&#8221; <img src='http://www.travolto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.travolto.com/posts/my-favourite-quote-from-the-steve-jobs-biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBEX 35 holding firm even in wake of BBB+ downgrade</title>
		<link>http://www.travolto.com/posts/ibex-35-holding-firm-even-in-wake-of-bbb-downgrade/</link>
		<comments>http://www.travolto.com/posts/ibex-35-holding-firm-even-in-wake-of-bbb-downgrade/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:58:41 +0000</pubDate>
		<dc:creator>Daniel Travolto</dc:creator>
				<category><![CDATA[everyday tips]]></category>

		<guid isPermaLink="false">http://www.travolto.com/?p=1172</guid>
		<description><![CDATA[the ibex 35 was able to snap back to 7000 although of its BBB+ downgrade. this indicates to me that we will see a huge up on the IBEX the next trading days. at least to to 7300 range the &#8230; <a href="http://www.travolto.com/posts/ibex-35-holding-firm-even-in-wake-of-bbb-downgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the ibex 35 was able to snap back to 7000 although of its BBB+ downgrade.<br />
this indicates to me that we will see a huge up on the IBEX the next trading days. at least to to 7300 range<br />
the EURUSD is holding steady at 1.318 suggesting weakness of the dollar.<br />
the better bet is EURJPY short as the JPY has some strength and the EURO is clearly weak</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travolto.com/posts/ibex-35-holding-firm-even-in-wake-of-bbb-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 27 EURUSD Spanish debt cut to BBB+ S&amp;P</title>
		<link>http://www.travolto.com/posts/april-27-eurusd-spanish-debt-cut-to-bbb-sp/</link>
		<comments>http://www.travolto.com/posts/april-27-eurusd-spanish-debt-cut-to-bbb-sp/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:11:12 +0000</pubDate>
		<dc:creator>Daniel Travolto</dc:creator>
				<category><![CDATA[everyday tips]]></category>

		<guid isPermaLink="false">http://www.travolto.com/?p=1170</guid>
		<description><![CDATA[S&#038;P cut spanish debt to BBB+ the euro is tanking. It could test 1.31]]></description>
			<content:encoded><![CDATA[<p>S&#038;P cut spanish debt to BBB+<br />
the euro is tanking. It could test 1.31</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travolto.com/posts/april-27-eurusd-spanish-debt-cut-to-bbb-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooveshark closes in germany GEMA</title>
		<link>http://www.travolto.com/posts/grooveshark-closes-in-germany-gema/</link>
		<comments>http://www.travolto.com/posts/grooveshark-closes-in-germany-gema/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:22:24 +0000</pubDate>
		<dc:creator>Daniel Travolto</dc:creator>
				<category><![CDATA[everyday tips]]></category>

		<guid isPermaLink="false">http://www.travolto.com/?p=1165</guid>
		<description><![CDATA[the GEMA increased fees need to be paid to stream music on the internet. because of high cost grooveshark had to close their service]]></description>
			<content:encoded><![CDATA[<p>the GEMA increased fees need to be paid to stream music on the internet.<br />
because of high cost grooveshark had to close their service</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travolto.com/posts/grooveshark-closes-in-germany-gema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to predict EURUSD and other Forex movements</title>
		<link>http://www.travolto.com/posts/how-to-predict-eurusd-and-other-forex-movements/</link>
		<comments>http://www.travolto.com/posts/how-to-predict-eurusd-and-other-forex-movements/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:17:07 +0000</pubDate>
		<dc:creator>Daniel Travolto</dc:creator>
				<category><![CDATA[everyday tips]]></category>
		<category><![CDATA[forex predict movement short term]]></category>

		<guid isPermaLink="false">http://www.travolto.com/?p=1160</guid>
		<description><![CDATA[short-term movements are usually based on my rubberband principle. That means that if something overextends, out of its normal movement within the past month, it usually will snap back at least a bit. Using Candlestick patterns such as DOJIs, Evening &#8230; <a href="http://www.travolto.com/posts/how-to-predict-eurusd-and-other-forex-movements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>short-term movements are usually based on my rubberband principle. That means that if something overextends, out of its normal movement within the past month, it usually will snap back at least a bit.<br />
Using Candlestick patterns such as DOJIs, Evening Stars, Hammers etc. you can set entry and exit points.<br />
I am not a trend trader but you can figure out 2-3 day trends. predicting more than 1 week trends is useless.</p>
<p>The rubberband principle makes sense in two ways, both fundamental and technical:<br />
The fundamental part is that if two countries or continents are about equal, than there should never be an extrem discrepancy within their currencies in a short period.<br />
Extreme example: the euro doesn&#8217;t appreciate to the dollar by double its value over night. the second theory is that enough people have positions they will liquidate to make a profit if there is a strong movement in either direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travolto.com/posts/how-to-predict-eurusd-and-other-forex-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google drive 5GB vs Dropbox 2GB</title>
		<link>http://www.travolto.com/posts/google-drive-5gb-vs-dropbox-2gb/</link>
		<comments>http://www.travolto.com/posts/google-drive-5gb-vs-dropbox-2gb/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:05:32 +0000</pubDate>
		<dc:creator>Daniel Travolto</dc:creator>
				<category><![CDATA[everyday tips]]></category>

		<guid isPermaLink="false">http://www.travolto.com/?p=1158</guid>
		<description><![CDATA[With online storage, storage size is king and synchroniziation of files. Dropbox does an excellent job but 5GB storage is really nice. a lot of people share professional artistic content on dropbox and the 2GB is often not enough. https://drive.google.com]]></description>
			<content:encoded><![CDATA[<p>With online storage, storage size is king<br />
and synchroniziation of files.</p>
<p>Dropbox does an excellent job but 5GB storage is really nice. a lot of people share professional artistic content on dropbox and the 2GB is often not enough.<br />
<a href="https://drive.google.com">https://drive.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travolto.com/posts/google-drive-5gb-vs-dropbox-2gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

